Bhutan State Lottery 01/01/2026 11:55AM
- Jan 1
- 1 min read

There are seven Kanchenjunga weekly lotteries conducted by the Bhutan State Lottery with a first prize of ₹10,000/-. The price of each ticket costs ₹5/-. The draw is conducted three times a day at 11:55 AM, 4 PM, and 8 PM with different schemes depending on both draw day and draw time.
Day | 11:55 AM | 4:00 PM | 8:00 PM |
Monday | Nallaneram Morning | Super Day | Queen Evening |
Tuesday | Kumaran Morning | Delux Day | Star Evening |
Wednesday | Vishnu Morning | Rose Day | King Evening |
Thursday | Thangam Morning | Sincere Day | Lucky Evening |
Friday | Parrot Morning | Silver Day | Glamour Evening |
Saturday | Peacock Morning | Gender Day | Venus Evening |
Sunday | Bulbul Morning | Benefit Day | Power Evening |
Bhutan State Lottery Prize
Rank | Prize Amount (in ₹) |
1st Prize | 10,000 |
Cons. Prize | 2000 |
2nd Prize | 9500 |
3rd Prize | 9000 |
4th Prize | 600 |
5th Prize | 300 |
6th Prize | 130 |
Comments